Pictures of the festival are now available. Check out the "Chess" section.
Chinese Tournament 2010 Cross Table
| Id | Name | Rating | R1 | R2 | R3 | R4 | Score | SOS | SODOS |
| 27 | Wei, Karl | 5.5 | 6+ | 9+ | 15+ | 24+ | 8.0 | 22.0 | 22.0 |
| 24 | Lee, Eric | 4.34 | 1+ | 18+ | 10+ | 27- | 7.0 | 27.0 | 19.0 |
| 1 | Kington, Tim | 1.48 | 24- | 16+ | 9+ | 18+ | 7.0 | 24.0 | 17.0 |
| 15 | Jeong, Wongyu | 5.5 | 18- | 28+ | 27- | 10+ | 6.0 | 25.0 | 11.0 |
| 18 | Bibbs, Brian | 1.5 | 15+ | 24- | 23+ | 1- | 6.0 | 25.0 | 11.0 |
| 10 | Wu, Troy | -1.5 | 16+ | 6+ | 24- | 15- | 6.0 | 23.0 | 10.0 |
| 16 | Jankowski, Scott | 2.5 | 10- | 1- | 6+ | 9+ | 6.0 | 22.0 | 9.0 |
| 11 | Wei, Yun | -1 | -- | 25+ | 4- | 28+ | 6.0 | 8.0 | 7.0 |
| 9 | He, Dajiang | 2.5 | 23+ | 27- | 1- | 16- | 5.0 | 26.0 | 5.0 |
| 23 | Elliott, Kenneth | -1.5 | 9- | 2- | 18- | 6+ | 5.0 | 18.0 | 4.0 |
| 28 | Fan, Qingyuan | 2.5 | -- | 15- | 14+ | 11- | 5.0 | 15.0 | 3.0 |
| 6 | Rivera Jr., Fernando | 1.5 | 27- | 10- | 16- | 23- | 4.0 | 25.0 | 0.0 |
| 2 | Sanders, Corey | -6.8 | 20+ | 23+ | 21- | 22+ | 3.0 | 12.0 | 10.0 |
| 14 | Welsh, Mike | -12.5 | 3+ | 21+ | 28- | 20+ | 3.0 | 9.0 | 4.0 |
| 22 | Zilber, Steven A. | -13.22 | 17+ | 19+ | 13+ | 2- | 3.0 | 8.0 | 5.0 |
| 26 | Rice, Joshua | -8.5 | 4+ | 3+ | 20- | 21+ | 3.0 | 5.0 | 3.0 |
| 21 | Cartwright, Tony | -5.5 | 25+ | 14- | 2+ | 26- | 2.0 | 11.0 | 5.0 |
| 20 | Allen, Stephen | -6.25 | 2- | 4+ | 26+ | 14- | 2.0 | 10.0 | 4.0 |
| 25 | Lu, Xujun | -4.5 | 21- | 11- | 3+ | 17+ | 2.0 | 9.0 | 1.0 |
| 7 | Chenault, Ray | -9.08 | VB | VB | IB | IB | 2.0 | 8.0 | 4.0 |
| 19 | Partlow, Chris | -15.5 | 13+ | 22- | 17- | 4+ | 2.0 | 7.0 | 3.0 |
| 13 | Moore, Barry | -15.5 | 19- | 17+ | 22- | 3+ | 2.0 | 6.0 | 1.0 |
| 4 | Wiley, Micah | -8.5 | 26- | 20- | 11+ | 19- | 1.0 | 13.0 | 6.0 |
| 17 | Kieth, Jeff | -14.5 | 22- | 13- | 19+ | 25- | 1.0 | 9.0 | 2.0 |
| 3 | Giglio, Justin | -9.5 | 14- | 26- | 25- | 13- | 0.0 | 10.0 | 0.0 |
Sponsor: 2010 Ohio Chinese Festival Organizing Committee
Location:Westerville South High School, 303 South Otterbein Avenue,Westerville, OH 43081 (View in Google Maps)
Groups:Band A, Open Tournament, AGA 1K and above or equivalent, Band B, AGA 20K to 2k or equivalent
Date and Time:February 20, 2010, 9:30 am . 7 pm
Registration begins at 9:00am
Entry Fees:Free
Registration Deadline: February 14th, 2010
Awards:Trophies for 1st, 2nd, and 3rd place of each band.
Please fill out the entry form below and email your registration to: Tim Kington and Troy Wu
Feel free to send your questions and comments to Troy Wu or Dajiang He
Equipments: Players are urged to bring your equipments (sets, boards, game clocks). But it is OK to not do so if you do not have any. We will prepare some extra sets.
Rules:
We encourage everyone to participate. Please spread the word out and let.s have lots of fun and make some new friends too!
| Name | Phone | Strength | Band A or B | |
|---|---|---|---|---|